INTERNATIONAL STUDENT: ENROLLMENTS BY INSTITUTIONAL TYPE – years: 1999/00 - 2005/06

                % Change % Changes
Carnegie Category 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 from 2004/05 1999-2006`
TOTAL CENSUS 514,723 547,867 582,996 586,323 572,509 565,039 564,766 -0.05 9.7
Doctoral/Research Extensive 258,116 273,974 291,137 296,269 293,072 272,251 269,725 -0.9 4.5
Doctoral/Research Intensive 54,861 57,478 62,301 62,672 61,767 59,720 58,850 -1.5 7.3
All Doctoral/Research 312,977 331,452 353,438 358,941 358,941 331,971 328,575 -1.0 5.0
Master's I 80,015 86,299 91,749 90,999 88,791 90,929 92,384 1.6 15.5
Master's II 4,739 5,523 5,380 4,621 4,896 6,430 6,848 6.5 44.5
All Master's 84,754 91,822 97,129 95,620 93,687 97,359 99,232 1.9 17.1
Baccalaureate - Liberal Arts 10,245 9,864 11,046 11,028 11,139 11,775 11,953 1.5 16.7
Baccalaureate - General 10,122 10,186 10,719 11,370 11,555 12,334 12,588 2.1 24.4
Baccalaureate/Associate's 2,525 2,770 2,671 2,749 2,682 2,615 2,555 -2.3 1.2
All Baccalaureate 22,892 22,820 24,436 25,147 25,376 26,724 27,096 1.4 18.4
Associate's 70,616 76,834 82,932 82,123 75,830 84,376 83,160 -1.4 17.8
Religious 2,875 2,856 2,888 3,081 3,027 3,764 4,044 7.4 40.7
Medical 1,714 1,781 1,934 2,182 2,271 2,682 2,912 8.6 69.9
Other Health 2,456 3,088 3,385 2,331 2,377 2,802 2,965 5.8 20.7
Engineering 1,962 2,188 2,353 2,292 2,093 2,315 1,803 -22.1 -8.1
Business 4,823 5,103 4,964 4,923 3,755 3,598 3,498 -2.8 -27.5
Fine Arts 8,417 8,602 8,308 8,318 7,973 8,333 8,945 7.3 6.3
Law 243 278 243 240 239 316 385 21.8 58.4
Teachers 114 113 94 95 51 89 85 -4.5 -25.4
Other Specialized 880 928 890 1,029 990 705 1,708 142.3 94.1
All Specialized 23,484 24,939 25,061 24,492 22,777 24,609 26,351 7.1 12.2
Classification Not Available* - - - - - - 352 - -
* One varied group of institutions, reported as one entity, could not be classified because individual institutional totals were not provided.